Models
This page describes the JSON structure for each of the components in the Erizos Studio Enviroment.
Shows
A Show
is an object in Erizos Studio that represents a collection of playlists and templates.
Parameter | Value | Description |
---|---|---|
_id | Uuid | The id of the show |
name | String | The name of the show |
createdAt | Date | Date and time the show was created |
updatedAt | Date | Date and time the show was last updated |
Example Model
1 2 3 4 5 6 |
|
Playlists
A Playlist
is an object that represents a collection of pages.
Parameter | Value | Description |
---|---|---|
_id | Uuid | The id of the playlist |
show | Uuid | The id of the show the playlist belongs to |
name | String | The name of the playlist |
items | Array | A list of pages in the playlist |
createdAt | Date | Date and time the playlist was created |
updatedAt | Date | Date and time the playlist was last updated |
Example Model
1 2 3 4 5 6 7 8 |
|
Templates
A Template
is an object that represents a graphic scene, it describes the model of the scene and additional data.
Parameter | Value | Description |
---|---|---|
_id | Uuid | The id of the template |
aspect | Float | |
system | System | The system the template was created on |
path | String | The path to the template on the storage system |
mode | TEMPLATE/LAYERS | Template: a stand alone template Layers: a template that has child layers |
model | Object | A description of the template model |
name | String | The name of the template |
show | Date | The Uuid of the Show the template belongs to |
createdAt | Date | Date and time the template was created |
updatedAt | Date | Date and time the template was last updated |
Example Model
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|
Pages
A Page
represents an instance of a template, it stores the payload used to populate the template.
Parameter | Value | Description |
---|---|---|
_id | Uuid | The Uuid of the page |
show | Uuid | The Uuid of the show the playlist belongs to |
name | String | The name of the playlist |
fields | Array | A list of fields in the page |
template | Date | The Uuid of the template the page was created from |
createdAt | Date | Date and time the page was created |
updatedAt | Date | Date and time the page was last updated |
Example Model
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|
Engines
An Engine
represents a render engine, it stores the connection details and additional data to allowing sending graphic commands for output control.
Parameter | Value | Description |
---|---|---|
_id | Uuid | The id of the engine |
type | OutputType | The type of the engine |
name | String | The name of the engine |
system | System | The system of the render engine |
address | String | The IP address or hostname to connect to the render engine |
port | Integer | The port number used to connect to the render engine |
data | Object | Additional metadata used to connect to the engine |
createdAt | Date | Date and time the engine was created |
updatedAt | Date | Date and time the engine was last updated |
connected | Boolean | If Erizos Studio can currently connect to the render engine |
Example Model
1 2 3 4 5 6 7 8 9 10 11 12 13 |
|
Profiles
A Profile
is a collection of channels that contain the output engines.
Parameter | Value | Description |
---|---|---|
_id | Uuid | The id of the profile |
name | String | The name of the profile |
channels | Array | An array of channels of the profile |
createdAt | Date | Date and time the profile was created |
updatedAt | Date | Date and time the profile was last updated |
Example Model
1 2 3 4 5 6 7 |
|
Channels
A Channel
is a collection of output engines. A channel is a member of a profile.
Parameter | Value | Description |
---|---|---|
_id | Uuid | The id of the channel |
name | String | The name of the channel |
engines | Array | An array of Engine ids |
type | ChannelType | Defines if the channel is a program or preview channel |
Example Model
1 2 3 4 5 6 7 8 9 |
|
Primitive Types
Uuid
A unique system identifier, Uuid is a string made of 24 hexadecimal characters
ID
Either a uuid or the name of the object, when specifying a name, Studio will perform a case-insensitive lookup, first matching object will be used.
Date
All dates are in the format of YYYY-MM-DDTHH:MM:SS.sssZ
Enumerations
System
Value | Description |
---|---|
UE | Unreal Engine |
PIXOTOPE | Pixotope |
VIZRT | Viz Engine |
SINGULAR | Singular.live |
CASPER_CG | CasperCG |
Output Type
The type of a render engine
Value | Description |
---|---|
OUTPUT | Regular engine (default) |
SNAPSHOT | Provides preview snapshots |
Channel Type
Value | Description |
---|---|
NONE | |
PREVIEW | Preview Channel |
PROGRAM | Program Channel |
User Role
Value | Description |
---|---|
ADMIN | Admin |
EDITOR | Editor - Can create & edit pages, but not operate a studio |
DESIGNER | Designer - Can access the UI Builder |
OPERATOR | Operator - Can access the studio |