Change Log - Version 3.2
Release Date: 17/07/2024
All
Category | Description |
---|---|
Improvement | Added support for https with user certificate |
Studio
Category | Description |
---|---|
New Feature | Device/Server finder in Profiles and Settings (finds all Erizos Application installed in the Machine) |
New Feature | Added new UI for Certificates in Settings |
New Feature | Viz 5 support |
New Feature | Show UI will show an indicator if it receives a recent update |
New Feature | Added new UI for Mapped Drives in Settings |
New Feature | Combo Templates can now be easily modified using the new Combo Editor Tab |
New Feature | Mapped Drive configurations in Settings |
Playlist | Playlist Menu UI redesign |
Playlist | Added Import/Export on Playlist |
Playlist | Added Import MOS Pages directly to a playlist |
Improvement | Built-in Shortcuts in Browser are now disabled and can now be overidden by Macros and Shortcuts |
Improvement | File Browser: improved security, added stat & get drives |
Improvement | Modals: Renamed 'Cancel' to 'Close' |
Improvement | Channels now show loading progress |
Improvement | Template List styles improved |
Improvement | Profile Editor: Improved UX for studios with many profiles |
Improvement | Removed Live Local Editor Preview |
Optimization | Settings: Rename 'Local Preview' to 'Live Local Preview' |
Optimization | Playlist: prevent sorting of non-sorted columns |
Bug Fix | Fixed Playlist refs error |
Bug Fix | API: fixed blob requests |
Bug Fix | Fixed bad template thumnails |
Bug Fix | Fixed Data Feed Cascader styles |
Bug Fix | Fixed UI elements drag&drop |
Bug Fix | Fixed login screen |
UI Builder
Category | Description |
---|---|
New Feature | Import legacy VTW UI files (Experimental) |
New Feature | Added Reference Tab to check all references used by the current UI |
New Feature | Added Media Browser rules (select assets that match custom criteria) |
New Feature | Data Binding to external data, supports ( Google Firebase Data Source, Google Sheets, Spreadsheet/CSV file support, MySql, MS SQL) |
New Feature | Added sheets dropdown to the Data Feed modal |
New Feature | Variable can be created from feed |
New Feature | Support components to be set with field ID (prefix all children) |
New Feature | Added new References tab |
New Feature | Added emit functionality: click here to ;earn more |
New Feature | When selecting a FieldID at Control Objects window, it will automatically select the position in the UI |
New Component | Added component support for custom events |
New Component | Added Table component |
New Component | Capability to create a component on the fly (dynamic elements) |
New API | Added API to clone existing elements |
New API | Added GPIO Rest API |
New API | Connected Live Data |
Improvement | Improved UX for the StringFormatControl |
Improvement | Remapped __EMPTY keys in spreadsheet |
Improvement | DataFeeModal: disable sheets dropdown for GoogleSheet if sheet is entered in query field |
Improvement | UI Style improvements for UI Builder Components |
Improvement | Keyboard Shortcuts, using /*-+ instead of actual word |
Improvement | DataFeedsTree: added x-scroll |
Improvement | Data protection against crushes |
Improvement | GoogleSheets: convert data to array of objects, simplify code |
Improvement | Live Local Preview: load at set |
Improvement | Data Variables: support component variables |
Improvement | StringFormatControl: improve UX |
Improvement | Bound property UI |
Improvement | Added checkedBackgroundColor for SwitchControl |
Optimization | Fixed potential crash when dragging a group field without any type |
Optimization | Table (Auto/Custom) changes |
Bug Fix | Fixed Monaco Editor height issue |
Bug Fix | Fixed slider bug |
Bug Fix | Fixed reimport of template with layers |
Bug Fix | Fixed crash when deleting a template |
Bug Fix | Fixed crash when creating a variable |
Bug Fix | Fixed UI Elements scroll issues |
Bug Fix | Fixed the Rename button in UI Manager |
Bug Fix | Fixed a non-found feed issue when creating Data Variable |
Bug Fix | Fixed a Revisions import |
Bug Fix | Fixed recursive component error |
Bug Fix | Fixed endless loop bug |
Bug Fix | UIB Utils: fixed initializeComponent stack |
Bug Fix | Fixed binding errors |
Bug Fix | Fixed the library auto complete |
Bug Fix | Fixed the missing visibility when multiple object types are selected |
Bug Fix | UE: fixed compilation error |
Agent
Category | Description |
---|---|
New Feature | Added FPS to dashboard (UE Only) |
Improvement | Improved UX when viewing agent from Studio Settings |
Optimization | URL of a failed delete cache is hidden from log now |
MediaHub
Category | Description |
---|---|
Improvement | File browser: allowed only when using local machine |
Optimization | Changed trash management to more efficient |
Bug Fix | Don't fail startup on failed ingested json |
Unreal Plugins
Category | Description |
---|---|
New API | Added API to clone existing elements |
New Feature | Added Layer Continue |
New Feature | Material parameter name dropdown menu for ControlTexture, ControlMaterialScalar, and ControlColor elements |
New Feature | Control BP support for MediaPlayer & BinkMediaPlayer |
New Feature | Added Link plugins (initial) for the Blueprints |
New Feature | Added Support for Unreal Engine 5.4 + Motion Design |
New Feature | Added Simulate Layer In/Out |
New Feature | Exposed functions show * in title |
New Feature | Added RC Helper |
Improvement | Bring back support for Control RCPreset |
Improvement | Protect against Avalanche cache load failure |
Improvement | Colorpicker: set the default name of the Parameter to Color |
Improvement | Control Window: Improved UX |
Optimization | Better Snapshot support |
Bug Fix | Fixed issue where Local Control Layers do not show up inside Blueprints |
Bug Fix | Fixed UE Websocket |
Bug Fix | Fixed ControlMotionDesign shows all levels by default |
Bug Fix | Fixed UE 4.27 build |
CreativeHub
Category | Description |
---|---|
RELEASE |