UI Component structure and hierarchy
Control class
Properties
| Property | Type | Description |
|---|---|---|
| name | String (read-only) | The name of the control |
| disabled | boolean | If true, the element is disabled |
| left | Number | The left position of the component from the side of the screen |
| top | Number | The top position of the component from the side of the screen |
| width | Number | The width of the component in pixels |
| height | Number | The height of the component in pixels |
| minWidth | Number | The minimum width of the component in pixels |
| minHeight | Number | The minimum height of the component in pixels |
| style | Object | --- |
Member Procedures
| Event | Description |
|---|---|
| onClick(IEvent) | Triggered when the component is clicked |
| onDoubleClick | Triggered when the component is double clicked |
| onMouseDown | Triggered when the mouse is in the down state on the component |
| onMouseMove | Triggered when the mouse is moved on the component |
| onMouseUp | Triggered when the mouse is in the up state on the component |
| onWheel | Triggered when the mouse wheel is moved on the component |
| onChange | Triggered when the component value is changed |